Fortnite: Battle Royale WeaponsOur page contains all weapon stats in Fortnite: Battle Royale, but also stats for each one!
Welcome to our weapons page for Fortnite: Battle Royale mode. Some of these weapons are also available in Save the World mode of the game. There are some weapons in the game that are under the same name, but they have a different rarity, the damage by each rarity are different.
We try to keep the list updated to the latest game version, but if you find any error or weapon that we missed, let our knowledge in the comment section from below.
Use the type menu to access a weapon type quickly.
Pickaxes
A Pickaxe is a tool that players can use to mine and break materials, also can be used to damage a player in the world of Fortnite.
| |
---|---|
| |
Details | |
Rarity | Common |
Damages | |
Players | 10 |
Structures | 50/100 |
Player Structures | 25/50 |
Assault Rifles
An assault rifle is a selective-fire rifle that uses an intermediate cartridge and a detachable magazine.
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 165 |
Damage | 30 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.3 |
Impact | 25.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 170.5 |
Damage | 31 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.2 |
Impact | 27.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 181.5 |
Damage | 33 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.2 |
Impact | 28.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 192.5 |
Damage | 35 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.1 |
Impact | 29.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 198 |
Damage | 36 |
Fire Rate | 5.5 |
Magazine Size | 30 |
Reload Time | 2.1 |
Impact | 31.0 |
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 109.62 |
Damage | 27 |
Fire Rate | 4.06 |
Magazine Size | 30 |
Reload Time | 2.9 |
Impact | 40.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 117.74 |
Damage | 29 |
Fire Rate | 4.06 |
Magazine Size | 30 |
Reload Time | 2.7 |
Impact | 42.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 121.8 |
Damage | 30 |
Fire Rate | 4.06 |
Magazine Size | 30 |
Reload Time | 2.5 |
Impact | 44.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 80.5 |
Damage | 23 |
Fire Rate | 3.5 |
Magazine Size | 20 |
Reload Time | 2.3 |
Impact | 28.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 84 |
Damage | 24 |
Fire Rate | 3.5 |
Magazine Size | 20 |
Reload Time | 2.2 |
Impact | 29.0 |
Sniper Rifles
Sniper rifles are a class of weapons in Fortnite. They are outfitted with long-range scopes and deal tremendous precision damage.
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 34.65 |
Damage | 105 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 3.0 |
Impact | 360.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 36.3 |
Damage | 110 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 2.8 |
Impact | 378.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 38.28 |
Damage | 116 |
Fire Rate | 0.33 |
Magazine Size | 1 |
Reload Time | 2.7 |
Impact | 396.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 75.6 |
Damage | 63 |
Fire Rate | 1.2 |
Magazine Size | 10 |
Reload Time | 2.5 |
Impact | 105.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 79.2 |
Damage | 66 |
Fire Rate | 1.2 |
Magazine Size | 10 |
Reload Time | 2.3 |
Impact | 110.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 68.8 |
Damage | 86 |
Fire Rate | 0.8 |
Magazine Size | 1 |
Reload Time | 1.9 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 72 |
Damage | 90 |
Fire Rate | 0.8 |
Magazine Size | 1 |
Reload Time | 1.8 |
Shotguns
Shotguns are a class of handheld short range weapons which fires multiple projectiles at a target to inflict heavy damage on the target.
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 100.5 |
Damage | 67 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 6.3 |
Impact | 304.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 105 |
Damage | 70 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 6.0 |
Impact | 320.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 111 |
Damage | 74 |
Fire Rate | 1.5 |
Magazine Size | 8 |
Reload Time | 5.7 |
Impact | 336.0 |
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 63 |
Damage | 90 |
Fire Rate | 0.7 |
Magazine Size | 5 |
Reload Time | 4.8 |
Impact | 450.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 66.5 |
Damage | 95 |
Fire Rate | 0.7 |
Magazine Size | 5 |
Reload Time | 4.6 |
Impact | 475.0 |
SMGs
A submachine gun (SMG) is a magazine-fed, automatic carbine designed to fire pistol cartridges.
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 208 |
Damage | 16 |
Fire Rate | 13.0 |
Magazine Size | 35 |
Reload Time | 2.4 |
Impact | 27.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 221 |
Damage | 17 |
Fire Rate | 13.0 |
Magazine Size | 35 |
Reload Time | 2.3 |
Impact | 28.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 234 |
Damage | 18 |
Fire Rate | 13.0 |
Magazine Size | 35 |
Reload Time | 2.2 |
Impact | 29.0 |
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 153 |
Damage | 17 |
Fire Rate | 9.0 |
Magazine Size | 30 |
Reload Time | 2.2 |
Impact | 25.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 162 |
Damage | 18 |
Fire Rate | 9.0 |
Magazine Size | 30 |
Reload Time | 2.1 |
Impact | 27.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 171 |
Damage | 19 |
Fire Rate | 9.0 |
Magazine Size | 30 |
Reload Time | 2.0 |
Impact | 28.0 |
MiniGuns
The minigun is a motorized Gatling-style rapid-fire weapon in Fortnite.
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 204 |
Damage | 17 |
Fire Rate | 12.0 |
Magazine Size | 0 |
Reload Time | 4.7 |
Impact | 29.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 204 |
Damage | 17 |
Fire Rate | 12.0 |
Magazine Size | 0 |
Reload Time | 4.5 |
Impact | 31.0 |
Pistols
A pistol is a type of handgun, especially one with a chamber integral with the barrel.
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 48.6 |
Damage | 54 |
Fire Rate | 0.9 |
Magazine Size | 6 |
Reload Time | 2.4 |
Impact | 135.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 51.3 |
Damage | 57 |
Fire Rate | 0.9 |
Magazine Size | 6 |
Reload Time | 2.3 |
Impact | 143.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 54 |
Damage | 60 |
Fire Rate | 0.9 |
Magazine Size | 6 |
Reload Time | 2.2 |
Impact | 150.0 |
| |
---|---|
| |
Details | |
Rarity | Common |
Bullet Type | |
DPS | 155.25 |
Damage | 23.0 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.5 |
Impact | 45.0 |
| |
---|---|
| |
Details | |
Rarity | Uncommon |
Bullet Type | |
DPS | 162 |
Damage | 24 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.5 |
Impact | 48.0 |
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 168.75 |
Damage | 25 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.4 |
Impact | 50.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 175.5 |
Damage | 26 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.3 |
Impact | 53.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 189 |
Damage | 28 |
Fire Rate | 6.75 |
Magazine Size | 16 |
Reload Time | 1.3 |
Impact | 55.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 60 |
Damage | 75 |
Fire Rate | 0.8 |
Magazine Size | 7 |
Reload Time | 2.1 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 62.4 |
Damage | 78 |
Fire Rate | 0.8 |
Magazine Size | 7 |
Reload Time | 2.0 |
Crossbows
A crossbow is a type of ranged weapon based on the bow and consisting of a horizontal bow-like assembly mounted on a frame which is handheld in a similar fashion to the stock of a gun.
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 30 |
Damage | 50 |
Fire Rate | 0.6 |
Magazine Size | 5 |
Reload Time | 2.6 |
Impact | 100.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 45 |
Damage | 75 |
Fire Rate | 0.6 |
Magazine Size | 5 |
Reload Time | 2.5 |
Impact | 105.0 |
Rocket Launchers
A rocket launcher is any device that launches a rocket-propelled projectile, although the term is often used in reference to mechanisms that are portable and capable of being operated by an individual.
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 82.5 |
Damage | 110 |
Fire Rate | 0.75 |
Magazine Size | 1 |
Reload Time | 2.3 |
Impact | 2000.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 87 |
Damage | 116 |
Fire Rate | 0.75 |
Magazine Size | 1 |
Reload Time | 2.2 |
Impact | 2100.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 90.75 |
Damage | 121 |
Fire Rate | 0.75 |
Magazine Size | 1 |
Reload Time | 1.9 |
Impact | 2200.0 |
Grenade Launchers
A grenade launcher is a weapon that fires a specially-designed large-caliber projectile, often with an explosive, smoke or gas warhead.
| |
---|---|
| |
Details | |
Rarity | Rare |
Bullet Type | |
DPS | 100 |
Damage | 100 |
Fire Rate | 1.0 |
Magazine Size | 6 |
Reload Time | 3.0 |
Impact | 750.0 |
| |
---|---|
| |
Details | |
Rarity | Epic |
Bullet Type | |
DPS | 105 |
Damage | 105 |
Fire Rate | 1.0 |
Magazine Size | 6 |
Reload Time | 2.8 |
Impact | 788.0 |
| |
---|---|
| |
Details | |
Rarity | Legendary |
Bullet Type | |
DPS | 110 |
Damage | 110 |
Fire Rate | 1.0 |
Magazine Size | 6 |
Reload Time | 2.7 |
Impact | 825 |
Grenades
A grenade is a small bomb typically thrown by hand.
| |
---|---|
| |
Details | |
Rarity | Common |
DPS | 210 |
Damage | 105 |
Structure Damage | 393 |
Fire Rate | 2 |
Critical Chance | 5% |
Critical Damage | 50% |
Impact | 400 |
| |
---|---|
| |
Details | |
Rarity | Rare |
DPS | N/A |
Damage | N/A |
Structure Damage | N/A |
Fire Rate | 2 |
Critical Chance | 5% |
Critical Damage | 50% |
Impact | N/A |
| |
---|---|
| |
Details | |
Rarity | Rare |
DPS | N/A |
Damage | N/A |
Structure Damage | N/A |
Fire Rate | 2 |
Critical Chance | 5% |
Critical Damage | 50% |
Impact | N/A |